 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1168.00 | 30 Jul |
| AM £ | 747.616 | 30 Jul |
| AM € | 897.013 | 30 Jul |
| PM $ | 1169.00 | 30 Jul |
| PM £ | 748.879 | 30 Jul |
| PM € | 897.918 | 30 Jul |
| |
 |  | |  |  |
56771755
9
2
56771755
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 17.66 | 30 Jul |
| £ | 11.33210 | 30 Jul |
| € | 13.58460 | 30 Jul |
| |
 |  | |  |  |
56771755
10
2
56771755
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1555.00 | 30 Jul |
| AM £ | 995.20 | 30 Jul |
| AM € | 1192.05 | 30 Jul |
| PM $ | 1555.00 | 30 Jul |
| PM £ | 997.45 | 30 Jul |
| PM € | 1193.40 | 30 Jul |
| |
 |  | |  |  |
56771755
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 491.00 | 30 Jul |
| AM £ | 314.25 | 30 Jul |
| AM € | 376.40 | 30 Jul |
| PM $ | 487.00 | 30 Jul |
| PM £ | 312.40 | 30 Jul |
| PM € | 373.75 | 30 Jul |
| |
 |  | |  |  |
1433727474
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1182.0 | 1182.8 | 15.6 | 20:22 |
| Silver | 18.02 | 18.07 | 0.51 | 20:22 |
| |
 |  | |  |  |
1433727474
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1570 | 1575 | 15 | 20:22 |
| Palladium | 495 | 500 | 18 | 20:22 |
| |
 |  | |  |  |
1433727474
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.3056 | 1.3058 | -0.0022 |
| Sterling | 1.5703 | 1.5707 | 0.0094 |
| Japanese_Yen | 86.44 | 86.46 | -0.23 |
| Swiss Franc | 1.0405 | 1.0408 | 0.0003 |
| Australian | 0.9059 | 0.9063 | 0.0044 |
| NZ_Dollar | 0.7265 | 0.7270 | 0.0022 |
| Canadian | 1.0267 | 1.0271 | -0.0083 |
| SA_Rand | 7.2868 | 7.2918 | -0.0328 |
| Indian Rupee | 46.41 | 46.43 | -0.12 |
| Russian Rouble | 30.26 | 30.28 | 0.08 |
| Chinese Yuan | 6.7652 | 6.7852 | -0.0018 |
| Hong Kong | 7.7674 | 7.7679 | 0.0007 |
| |
 |  | |  |  |
1433727474
1
2
|